Product Details
Detail
High-Flow Drainage Pumps
Retail Price
$ 999
Market price
$ 999
Classification:
Feeding equipment
Key words:
Feeding equipment
Weight
kg
Stock surplus
999
隐藏域元素占位
Previous Page
Next Page
Product Description:
The pump has a solid structure, dry motor, double-group mechanical seal, good waterproof, impeller guide device, smooth water flow, long-term operation, and the waterproof grade of the pump meets IP68. Light weight, easy operation and convenient repair; Centrifugal, axial and diagonal flow impellers are designed with low lift, large water volume and low energy consumption in line with economic benefits. Bronze material is of good grade in copper material, with seawater corrosion resistance and wear resistance, the amount of sand wear is reduced. Large-flow drainage pumps can be used in aquaculture fisheries, agricultural irrigation, low-lying areas flooded to exclude water; sewage treatment projects, landscape waterfalls water; water conservancy projects with good equipment; other uses of large water supply and drainage.

Product Description
Type | Power (kW/HP) | Caliber (mm) | Phase number (Φ) | Standard lift (m) | Standard water quantity (m'/h) | Weight (kg) | Passthrough diameter of foreign matter (mm) | Overall dimension (width * height mm) |
NRNL-63 | 2.2/3 | 6"(150) | 3 | 3 | 120 | 78 | 20 | 285*740 |
NRNL-64 | 3.0/4 | 6"(150) | 3 | 4 | 120 | 82 | 20 | 285*740 |
NRNL-150 | 3.7/5 | 6"(150) | 3 | 5 | 120 | 87 | 20 | 285*790 |
NRNL-200 | 5.5/7.5 | 8"(200) | 3 | 4 | 210 | 120 | 22 | 340*923 |
NRNL-250 | 7.5/10 | 10"(250) | 3 | 4 | 330 | 160 | 23 | 380*1015 |
NRNL-300 | 11/15 | 12"(300) | 3 | 5 | 420 | 212 | 23 | 430*1072 |
NRNL-1220 | 15/20 | 12"(300) | 3 | 6 | 510 | 215 | 23 | 430*1072 |
Product Parameters
Extraction liquid | Liquid temperature | 0 to 40°C | |
Liquid | Agricultural irrigation, aquaculture water, river water | ||
Pump | Construction | Impeller | 3HP-5HP: centrifugal, 7.5HP, 10HP: axial flow 15HP, 20HP: diagonal flow |
Seal | Double-group mechanical seal | ||
Bearing | deep groove ball bearing | ||
Material | Outer cover | Stainless Steel | |
Inner upper cover | Bronze | ||
Housing | cast iron | ||
Impeller | Bronze | ||
Sealing chamber | Bronze | ||
Bearing seat | Bronze | ||
Engine | Type | Dry type in water | |
Number of poles | 4P | ||
Insulation | Class F | ||
Frequency | 50Hz/60Hz | ||
Material | Case | Stainless Steel | |
Cable wire | H O7RN-F | ||
Related Downloads
2024-06-25
Picture Album
Inquiry