Product Details
Detail
Stainless Steel Wastewater Pumps
Retail Price
$ 999
Market price
$ 999
Classification:
Feeding equipment
Key words:
Feeding equipment
Weight
kg
Stock surplus
999
隐藏域元素占位
Previous Page
Next Page
Product Description:
Stainless steel sewage pump structure design solid, dry motor, double mechanical seal, built-in A.C. motor protector; pump castings, shell are made of stainless steel material acid-resistant silicon carbide shaft seal, pump waterproof grade in line with IP68. This machine can be applied to weak acid and alkali environment of waste liquid. If you need to use in strong acid and alkali or high corrosive liquid, it is recommended to use a chemical pump. Stainless steel sewage pump can be used in industrial drainage treatment sites, various factories sewage treatment and sewage drainage, corrosive waste liquid lift, drainage, etc.

Product Description
Type | Power (kW/HP) | Caliber (mm) | Phase number (Φ) | Standard lift (m) | Standard water quantity (m'/h) | Weight (kg) | Passing diameter of foreign body (mm) | Overall dimension (width * height mm) |
NRNQ705 | 0.5/0.4 | 2"(50) | 3 | 7 | 7 | 15 | 10 | 245*216*439 |
NRNG101 | 1/0.75 | 2"(50) | 3 | 10 | 10 | 17 | 10 | 245*216*439 |
NRNQ (D)905 | 0.5/0.4 | 2"(50) | 3 | 6 | 9 | 15 | 35 | 237*154*427 |
NRNQ(D)121 | 1/0.75 | 2"(50) | 3 | 8 | 12 | 16 | 35 | 237*154*427 |
NRNQ242 | 2/1.5 | 3"(80) | 3 | 8.5 | 24 | 35 | 50 | 441*250*538 |
NRNQ243 | 3/2.2 | 3"(80) | 3 | 13 | 24 | 37 | 50 | 441*250*563 |
NRNO362 | 2/1.5 | 3"(80) | 3 | 8.5 | 36 | 36 | 35 | 441*250*538 |
NRNQ363 | 3/2.2 | 3"(80) | 3 | 13 | 36 | 38 | 35 | 441*250*563 |
Product Parameters
Extraction liquid | Liquid temperature | 2 to 40°C | |
Liquid | Weak acid wastewater, miscellaneous drainage, foreign matter dirt water | ||
Pump | Construction | Impeller | semi-open |
Seal | Double-group mechanical seal | ||
Bearing | deep groove ball bearing | ||
Material | Upper cover | SUS304/SUS316 | |
Pump body | SUS304/SUS316 | ||
Impeller | SUS304/SUS316 | ||
mechanical seal | Sic/sic | ||
Engine | Type | Dry type in water | |
Number of poles | 2P | ||
Insulation | Class F | ||
Frequency | 50Hz | ||
Built-in protection device | Motor protector | ||
Material | Shell | SUS304/SUS316 | |
Spindle | SUS304/SUS316 45# welding shaft | ||
Cable wire | HO7RN-F/VCT | ||
Related Downloads
2024-06-25
Picture Album
Inquiry