Product Details
Detail
Micro-Bubble Aerator
Retail Price
$ 999
Market price
$ 999
Classification:
Breeding equipment
Key words:
Breeding equipment
Weight
kg
Stock surplus
999
隐藏域元素占位
Previous Page
Next Page
Product Description:
The microporous aeration pipe is a gas diffusion hose with stable physical and chemical properties and long service life. The pore diameter is uniform and small, and the diameter of the bubble diffused is small. The air flow interface area is large, so it has a higher quality rate and high oxygenation efficiency. The aeration pipe has the function of blocking automatic cleaning and preventing the reverse flow of running water. It is more suitable for high-level ponds and hard-bottom ponds or seedling ponds.

Product specifications
Model | Caliber | Power |
NR-040 | 1.5 | 2HP |
NR-050 | 2 | 3HP |
NR-065 | 2.5 | 5HP |
NR-080 | 3 | 7.5HP |
NR-100 | 4 | 10HP |
NR-125 | 5 | 15HP |
NR-150 | 6 | 20HP |
NR-200 | 8 | 40HP |
Specifications
Model | NR-040 | NR-050 | NR-065 | NR-080 | NR-100 | NR-125 | NR-150 | NR-200 |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Power | 0.7KW | 1.3KW | 1.5KW | 1.8KW | 2.2KW | 2.4KW | 2.55KW | 2.8KW |
Current | 4.5A | 7.6A | 10.4A | 5.5A | 6.1A | 7.8A | 8.8A | 12.8A |
Discharge and suction flow | 88m³/h | 103m³/h | 110m³/h | 115m³/h | 120m³/h | 125m³/h | 130m³/h | 135m³/h |
Vacuum pressure | -210 | -220 | -230 | -240 | -250 | -260 | -270 | -280 |
Compression pressure | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 400 |
Noise | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB | 55dB |
Weight | 16KG | 17KG | 19KG | 23KG | 25KG | 28KG | 31KG | 34KG |
Related Downloads
2024-06-25
Picture Album
Inquiry